Tap to Zoom
Price Details
| CIF Mombasa (JPY) | 448,400 |
|---|---|
| CIF Mombasa (USD) | 2,959 |
| Cost breakdown - Delivered to Nairobi | (KES) |
|---|---|
| CIF Mombasa | 385,624 |
| Estimated Import Duty | 440,033 |
| Port Clearance Fees | 85,000 |
| Transport to Nairobi | 18,000 |
| Total Cost (Price in Kenya) | 928,657 |
*The price figures are estimated. Please submit query to get accurate / discounted price.
Vehicle Details
Auction House
JU Hiroshima
Make
SUZUKI
Model
JIMNY SIERRA
Year
2019
Engine Size
1500 cc
Transmission
Automatic
Drive System
4WD / AWD
Chassis Code
JB74W
Grade
JC
Color
yellow
Mileage
65,000 KMs
Get a Quote
Standard Features for JB74 JC
Catalog Match:
JC
Performance
| Engine | K15B |
| Fuel | Regular unleaded gasoline |
| Drive System | Full-time 4WD |
| Transmission | 4AT |
| Suspension (Front) | 3リンクリジッドアクスル type Coil spring |
| Suspension (Rear) | 3リンクリジッドアクスル type Coil spring |
Features & Size
| Tires | 195/80R15 96S |
| Dimensions | 3550 x 1645 x 1730 mm |
| Wheelbase | 2250mm mm |
| Turning Radius | 4.9m |
| Interior | Fabric / Cloth |
| Seating Capacity | 4 Persons |
Want to learn more? View full SUZUKI JIMNY SIERRA specifications and market prices in Kenya in our detailed review below.
Vehicle Specifications for SUZUKI JIMNY SIERRA (JB74W)
2021.10~
Package
Chassis
Drive
Transm.
Disp. (CC)
2019.10~
Package
Chassis
Drive
Transm.
Disp. (CC)