Tap to Zoom
Price Details
| CIF Mombasa (JPY) | 507,400 |
|---|---|
| CIF Mombasa (USD) | 3,349 |
| Cost breakdown - Delivered to Nairobi | (KES) |
|---|---|
| CIF Mombasa | 436,364 |
| Estimated Import Duty | 581,591 |
| Port Clearance Fees | 72,000 |
| Transport to Nairobi | 18,000 |
| Total Cost (Price in Kenya) | 1,107,955 |
*The price figures are estimated. Please submit query to get accurate / discounted price.
Vehicle Details
Auction House
MIRIVE Saitama
Make / Model
SUZUKI SOLIO BANDIT
Year
2020
Engine Size
1200 cc
Chassis Code
MA46S
Grade
BANDIT HYBRID SV HYBRID
Color
BLACK
Mileage
13000
Condition Score
R
Get a Quote
Not exactly what you are looking for?
View Live SUZUKI SOLIO BANDIT AuctionsStandard Features for MA46S HYBRID SV
Catalog Match:
HYBRID SV
Performance
| Engine | K12C |
| Fuel | Regular unleaded gasoline |
| Drive System | Front-Wheel Drive (2WD) |
| Transmission | 5AT |
| Suspension (Front) | McPherson Strut type Coil spring |
| Suspension (Rear) | Torsion beam |
Features & Size
| Tires | 165/65R15 81S |
| Dimensions | 3720 x 1625 x 1745 mm |
| Wheelbase | 2480mm mm |
| Turning Radius | 4.8m |
| Interior | Fabric / Cloth |
| Seating Capacity | 5 Persons |
Want to learn more? View full SUZUKI SOLIO BANDIT specifications and market prices in Kenya in our detailed review below.
Vehicle Specifications for SUZUKI SOLIO BANDIT (MA46S)
2019.10~
Package
Chassis
Drive
Transm.
Disp. (CC)